Fussball: England, Premier League

Datum Spiel Resultat
04.02.2012 Arsenal - Blackburn Rovers 7:1
04.02.2012 Norwich City - Bolton Wanderers 2:0
04.02.2012 Queens Park Rangers - Wolverhampton 1:2
04.02.2012 Stoke City - Sunderland 0:1
04.02.2012 West Bromwich Albion - Swansea City 1:2
04.02.2012 Wigan Athletic - Everton 1:1
04.02.2012 Manchester City - Fulham 3:0
05.02.2012 Newcastle - Aston Villa 2:1
05.02.2012 Chelsea - Manchester United 3:3
06.02.2012 Liverpool - Tottenham Hotspur 0:0
R Mannschaft Sp S U N G : E P
1. Manchester City 24 18 3 3 63 : 19 57
2. Manchester United 24 17 4 3 59 : 24 55
3. Tottenham Hotspur 24 15 5 4 44 : 25 50
4. Chelsea 24 12 7 5 44 : 29 43
5. Newcastle 24 12 6 6 36 : 31 42
6. Arsenal 24 12 4 8 46 : 34 40
7. Liverpool 24 10 9 5 28 : 21 39
8. Sunderland 24 9 6 9 33 : 24 33
9. Norwich City 24 8 8 8 34 : 39 32
10. Swansea City 24 7 9 8 26 : 29 30
11. Everton 24 8 6 10 24 : 27 30
12. Stoke City 24 8 6 10 23 : 36 30
13. Aston Villa 24 6 10 8 29 : 33 28
14. Fulham 24 6 9 9 29 : 35 27
15. West Bromwich Albion 24 7 5 12 24 : 34 26
16. Queens Park Rangers 24 5 6 13 25 : 41 21
17. Wolverhampton 24 5 6 13 27 : 44 21
18. Bolton Wanderers 24 6 2 16 28 : 49 20
19. Blackburn Rovers 24 4 6 14 34 : 54 18
20. Wigan Athletic 24 3 7 14 21 : 49 16

Erstellt: 06.02.2012 22:53 Uhr